Property Attributes
- MLS#26050616
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityCamden
- AreaAmboy Twp West
- NeighborhoodAmboy Twp West
- Zip49232
- StyleRanch
- Year Built2000
- Taxes$ 3650
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Sprawling Lake Diane Ranch has Spacious open Kitchen / dining area leads out to the 3 season sun room with water views that continues out to the 11x24 deck with an 8x11 bump out section providing plenty of room for relaxing and enjoying your view of the lake. You will appreciate the open floor plan that continues on into the living room with a gas log fireplace with stone surround. 3 BR, 2BA with utility room giving access to the 2 car attached garage for convenience. Oversized main bed and bath has a walk in closet. All appliances and dock are included. Newer Shed to store your water toys. Lake Side Fire pit for evening entertainment. This home is ready for you to make it your lake home and start enjoying all that Lake Diane ( 400 ac. all sports lake ) has to offer; Channel front restaurant and carry out along with various other activities are available throughout the year. Pontoon and Golf Cart may be purchased outside the sale. Subject to seller finding suitable housing. Association is voluntary; fee is $150 per year and includes weed spray. They maintain the parks, one has a pavilion with pickle ball court and small boat launch at the end of E. Diane dr.
| Elementary School |
|---|
| Camdenfrontier K12 School Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $299,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | All Dog Kennels |
| Year Built | 2000 |
| Stories Count | 1 |
| Township | Amboy Twp West |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Channel,Lake |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sylvian Park |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | Camden |
| Body of Water | Lake Diane |
| High School District | Camden-Frontier |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13164.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3650.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 145577 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OUTLOT A DESC AS COM NE COR OUTLOT A TH S 89 53'40 W 100 FT TO POB TH CONT S 89 53'40 W 100 FT TH S 28 32'16 W 112.42 FT TO SLY LT LN TH S 75 52'35 E 100 FT TH N 24 41'55 W 135.76 FT TO POB |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,LP Tank Owned,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1664.0 |
| Lot Dimensions | 100x112x100x135 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers