Property Attributes
- MLS#26030571
- TypeSingle Family
- Listing Status Active
- CountyNewaygo
- CityHesperia
- Zip49421
- StyleFarmhouse, Traditional
- Year Built1940
- Taxes$ 2000
- Price$ 79,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Bring all serious offers as seller is motivated. Cash only and as is.
| Price History | |
|---|---|
| 6/19/2026 | Listed $99,900 |
| 7/10/2026 | 11$89,000 |
| 7/27/2026 | 12$79,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 2 |
| Township | Beaver Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Newaygo |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | M37 and M20 W to Green, N to 4 Mile, W to Comstock, N to 8 Mile, E to Stone Rd and home on SE corner |
| City | Hesperia |
| High School District | Hesperia |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 2000 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 41674 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT NW COR SEC TH S 297 FT E148.5 FT N 297 FT W 148.5 FT TO BEG SEC 26 T15N R14W |
| Senior Community | None |
Interior Features
| Basement | Crawl Space,Michigan Basement |
|---|---|
| Flooring | Wood |
| Fireplace Features | Gas/Wood Stove |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot,Level,Rolling Hills |
|---|---|
| Water Source | Well |
| Lot Size Area | 1 |
| Spa | No |
| Building Area Total | 1848 |
| Lot Dimensions | 297 x 148.5 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 5:42 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers